Sehubungan dengan penyesuaian mekanisme perdagangan di Bursa Efek Indonesia (BEI), bersama ini kami informasikan pemberlakuan Non-Cancellation Period (NCP) pada sesi Pre-Opening dan Pre-Closing yang akan mulai diimplementasikan pada tanggal 15 Desember 2025.
| Session | Previous Trading Hour | Current Trading Hours | Action |
| Pre-Opening | 08.45.00 - 08.57.59 | 08.45.00 - 08.57.59 | Input Order |
| Non Cancellatlon Period | N/A | 08.56.00 - 08.59.59 | No Amend |
| N/A | 08.56.00 - 08.57.59 | No Withdraw |
| Pre-Opening Matching | 08.58.00 - 08.59.59 | 08.58.00 - 08.59.59 | If Triggered, No Amend, Can Withdraw open order |
| Session I | Monday to Thursday: 09.00.00 - 11.59.59 | Monday to Thursday: 09.00.00 - 11.59.59 | Input Order and/or Amend and/or Withdraw |
Friday: 09.00.00 - 11.29.59 | Friday: 09.00.00 - 11.29.59 |
| Break | Monday to Thursday: 12.00.00 - 13.29.59 | Monday to Thursday: 12.00.00 - 13.29.59 | No Input and/or No Amend |
Friday: 11.30.00 - 13.59.59 | Friday: 11.30.00 - 13.59.59 |
| Session II | Monday to Thursday: 13.30.00 - 15.49.59 | Monday to Thursday: 13.30.00 - 15.49.59 | Input Order and/or Amend and/or Withdraw |
Friday: 14.00.00 - 15.49.59 | Friday: 14.00.00 - 15.49.59 |
| Pre-Closing | 15.50.00 - 15.59.59 | 15.50.00 - 15.59.59 | Input Order until Random Closing Triggered |
| Non Cancellatlon Period | N/A | 15.56.00 - 16.01.59 | No Amend |
| N/A | 15.56.00 - 15.59.59 | No Withdraw |
| Random Closing | 15.58.00 - 15.59.59 | 15.58.00 - 15.59.59 | If triggered No Any Action is Allowed (No Input/No Amend/No Withdraw) |
| Pre-Closing Matching | 16.00.01 - 16.00.59 | 16.00.00 - 16.01.59 | If Triggered, No Amend, Can Withdraw open order |
| Post Trading | 16.01.00 - 16.15.00 | 16.02.00 - 16.15.00 | Input Single Price Order and/or Amend and/or Withdraw |
| Extended Time for Negotiation Market | 16.15.00 - 16.30.00 | 16.15.00 - 16.30.00 | Input order and/or Amend and/or Withdraw Negotiation Order |
Demikian informasi ini disampaikan. Terima kasih atas kepercayaan dan kerja sama Bapak/Ibu menjadikan KB Valbury Sekuritas sebagai rekan investasi Bapak/Ibu.
Dear KB Valbury Sekuritas Customers,
In accordance with the adjustment of the trading mechanism on the Indonesia Stock Exchange (IDX), we hereby inform you of the implementation of the Non-Cancellation Period (NCP) in the Pre-Opening and Pre-Closing sessions which will be implemented starting December 15, 2025.
Here are some key points to note:
- Non-Cancellation Period
This is the period during which orders that have been placed cannot be changed or cancelled, but new buy/sell orders can still be placed. - NCP Effective Period:
- Pre-Opening:
08:56 – 08:59:59 : No Amend
08:56 – 08:57:59 : No Withdraw - Pre-Closing:
15:56 – 16:01:59 : No Amend
15:56 – 15:59:59 : No Withdraw
- Benefits for Investors:
- Helps increase the potential for matching during the Pre-Opening and Pre-Closing sessions.
- Reduces the risk of spoofing practices prior to trade matches.
- Provides the opportunity to take advantage of more stable IEP prices in the final minutes.
The following are details of adjustments to Exchange Trading Hours with No-Cancellation Periods:
| Session | Previous Trading Hour | Current Trading Hours | Action |
| Pre-Opening | 08.45.00 - 08.57.59 | 08.45.00 - 08.57.59 | Input Order |
| Non Cancellatlon Period | N/A | 08.56.00 - 08.59.59 | No Amend |
| N/A | 08.56.00 - 08.57.59 | No Withdraw |
| Pre-Opening Matching | 08.58.00 - 08.59.59 | 08.58.00 - 08.59.59 | If Triggered, No Amend, Can Withdraw open order |
| Session I | Monday to Thursday: 09.00.00 - 11.59.59 | Monday to Thursday: 09.00.00 - 11.59.59 | Input Order and/or Amend and/or Withdraw |
Friday: 09.00.00 - 11.29.59 | Friday: 09.00.00 - 11.29.59 |
| Break | Monday to Thursday: 12.00.00 - 13.29.59 | Monday to Thursday: 12.00.00 - 13.29.59 | No Input and/or No Amend |
Friday: 11.30.00 - 13.59.59 | Friday: 11.30.00 - 13.59.59 |
| Session II | Monday to Thursday: 13.30.00 - 15.49.59 | Monday to Thursday: 13.30.00 - 15.49.59 | Input Order and/or Amend and/or Withdraw |
Friday: 14.00.00 - 15.49.59 | Friday: 14.00.00 - 15.49.59 |
| Pre-Closing | 15.50.00 - 15.59.59 | 15.50.00 - 15.59.59 | Input Order until Random Closing Triggered |
| Non Cancellatlon Period | N/A | 15.56.00 - 16.01.59 | No Amend |
| N/A | 15.56.00 - 15.59.59 | No Withdraw |
| Random Closing | 15.58.00 - 15.59.59 | 15.58.00 - 15.59.59 | If triggered No Any Action is Allowed (No Input/No Amend/No Withdraw) |
| Pre-Closing Matching | 16.00.01 - 16.00.59 | 16.00.00 - 16.01.59 | If Triggered, No Amend, Can Withdraw open order |
| Post Trading | 16.01.00 - 16.15.00 | 16.02.00 - 16.15.00 | Input Single Price Order and/or Amend and/or Withdraw |
| Extended Time for Negotiation Market | 16.15.00 - 16.30.00 | 16.15.00 - 16.30.00 | Input order and/or Amend and/or Withdraw Negotiation Order |
This concludes information we convey. Thank you for your trust and cooperation in making KB Valbury Sekuritas your investment partner.
Sincerely,
KB Valbury Sekuritas
Tidak ada komentar:
Posting Komentar